Tuesday, December 4, 2012

In The Studio

It's been a few weeks since I posted here. It's very difficult trying to write consistently when there is so much else to do. Plus now I'm working on recording a new song (Call On Me) and trying to get it done by the end of the year.

I'm still getting requests for tabs on my YouTube channel. I'm not sending out my tabs anymore, especially since the people asking aren't even subscribing to my channel as I have requested. All the tabs are pretty much here on this blog. And I'm sad to say that I have not received any donations. Sigh. So hard trying to make a buck. Even when you are providing a service. And I could use it now more than ever.

I am happy to declare that this blog has now been viewed more times in the 2 months that it has existed than the very first blog I created nearly 2 years ago. Very nice! Now I wish that would translate to some monetary benefit.

I do have one more tab to put up here. And there is a tab I need to create for one of my videos. That video being "Heart of the Country" by Paul McCartney. That one's been one of my most popular covers. The tab for that song might take a while to make.

The Christmas season always sneaks up so quickly and suddenly. I've been wanting for several years to make a Christmas album of some very simply arranged holiday tunes. The trouble is getting into the mood for Christmas anytime earlier than Thanksgiving. And then by that time it would be impossible to come up with 10 solid recordings by Christmas. So maybe I'll just do one or two a year. Or do the brunt of it after Christmas since it's always hard for me to stop playing Christmas even weeks after the holidays have passed.

I had another idea recently for a project I want to work on. I was thinking about recording an album of some of covers of some of my favorite 60s tunes. Instrumental covers. The first song I would like to do is "Gimme Some Lovin" by the Spencer Davis Group. I think that would be really cool and keep me recording even through times of writer's block. Lots to do, just not enough wonderful time to do it all.

The song I'm currently working on recording still needs bass, drums, an electric guitar solo and some backing vocals. I think I can really get it done as long as I work on it each evening I'm free.

Wednesday, November 14, 2012

There Is Nothing Like (Hillsong) Guitar Tab

Today's tab will feature the main guitar riff from the Hillsong version of "There Is Nothing Like." This is not the Hillsong United version which came out months earlier and is significantly different. This is the later version and, in my opinion, the superior version and features the excellent playing of Nigel Hendroff on lead guitar.

Here is my YouTube video of me playing along with the recording:



I threw some extra notes there. I realize that I am not playing exactly note-for-note what Nigel played. I just added some notes to fill in the empty spaces which are especially noticeable if you are not using any kind of delay.

Here is the tab of what I played:


E  :----------------|---------9-----------|------------------|
B  :----------------|-------------9----12-|--12------9-----0-|
G  :----------------|----9----------------|-----9------------|
D  :--------------9-|h11---11-------11----|-------11---------|
A  :----------------|---------------------|------------------|
E  :----------------|---------------------|------------------|

E  :------0---------|----------------|---------9-----9-11-|
B  :----7-----7-----|--7-------------|--------------------|
G  :--8---------8---|----8---8-------|----9---------------|
D  :9-------------9-|------9-------9-|h11---11------------|
A  :----------------|----------------|--------------------|
E  :----------------|----------------|--------------------|

E  :-------------------|------------------|
B  :--9-12--------9-12-|9-----------------|
G  :---------9-11------|--11-9-11---------|
D  :-------------------|------------------|
A  :-------------------|------------------|
E  :-------------------|------------------|


The last 2 and-a-half measures is the little run I did at the end of the segment. The first 5 measures is what you play over and over during the verses--I only tabbed it out one time for the sake of space but it is to be played repeatedly throughout the duration of the verses. 

Sorry the posts are coming a little less frequently. I have nearly run out of available tabs for my videos. I will have to find the time to make more tabs and/or videos but lately I'm trying to focus more on my own music. 

Wednesday, November 7, 2012

My Lord, My God (by Darren Clarke) Solo Guitar Tab

One of my most difficult tabs is for a Darren Clarke song titled "My Lord, My God." I combined the chords of the song along with the main melody and turned it into a solo guitar piece. So it's fingerstyle-type play and sounds great on either steel string or nylon string acoustic.

We'll start with my video in order to hear how it actually sounds:



And now the tab of what I played. Note that this is played with a capo on the 3rd fret.



E  :----2-2-h3-----2-0-|-----------------0-------- 1|---------------2-2-h3|
B  :----3----------3-3-|----2-----2-h3-----p2----- ||----3-3-/5-----3-3---|
G  :--2------------0-0-|----2---2-------------2---*||--2-2-2-/4-----2-2---|
D  :0------------0-----|--2---2--------2--------2-*||0------------0-------|
A  :-------------------|0------------------------- ||---------------------|
E  :-----------3-------|-------------------------- ||-----------0---------|

                                                              
E  :----2-0--------------|----2-2-h3-----2-0-|------2---0-----|
B  :----3-3-------3-p2---|----3----------3-3-|------2---2-2---|
G  :----0-0-----2------2-|--2------------0-0-|----2---------2-|
D  :--0-------2----------|0------------0-----|--2-------------|
A  :--------0------------|-------------------|0---------------|
E  :3--------------------|-----------3-------|----------------|

                                                                       
E  :----3---3---2-0-|----2-3---5-----|----5-3-----3-2-|0-2-3-0-2---2-0-|
B  :----0---0---0-0-|----2-2---2-2---|----3-3-----3-3-|2-------3---3---|
G  :----0---0---0-0-|----2-2---2---2-|--2-------------|2-------4---4---|
D  :--0-------------|--2-------------|0---------0-----|--------4-------|
A  :----------------|0-------0-------|----------------|0-------2-------|
E  :3-----3---3-----|----------------|--------3-------|----------------|

                                                                       
E  :--0-2-0---------|----5-3-----3-2-|0-2-3-0-2---2-0-|--0-2-0---------|
B  :3---------3-2---|----3-3-----3-3-|2-------3---3---|3---------3-2---|
G  :0---------2-2---|--2-------------|2-------4---4---|0---------2-2---|
D  :----------------|0---------0-----|--------4-------|----------------|
A  :--------0-------|----------------|0-------2-------|--------0-------|
E  :3---------------|--------3-------|----------------|3---------------|

                                                                      
E  :----2-2-h3-----2-0-|-----------------0--------|----2-2-h3-----2-0-|
B  :----3----------3-3-|----2-----2-h3-----p2-----|----3----------3-3-|
G  :--2------------0-0-|----2---2-------------2---|--2------------0-0-|
D  :0------------0-----|--2---2--------2--------2-|0------------0-----|
A  :-------------------|0-------------------------|-------------------|
E  :-----------3-------|--------------------------|-----------3-------|

                                               
E  :-----------------0--------|0---------------|
B  :----2-----2-h3-----p2-----|3---------------|
G  :----2---2-------------2---|2---------------|
D  :--2---2--------2--------2-|0---------------|
A  :0-------------------------|----------------|
E  :--------------------------|----------------|


It's a rather long tab and I know that reading tab for finger picking can be quite difficult. But the tab along with the video make it all a lot easier. 

Sunday, November 4, 2012

Son of God (Starfield/Chris Tomlin) Bass Line

Haven't posted in a few days but now I'm back. Ok, here is another bass tab I have received requests for. This is the Starfield (& Chris Tomlin) song called "Son of God." I just made up a simple bass part to play along with the verses of the song.

Here is the video:



And here is the tab:


G  :-----------------|-----------------|-----------------|-----------------|
D  :-------6-6-------|-------6-6-------|-----------------|-----------------|
A  :-----------6-8-6-|-----------6-8-6-|8------8-8---6---|8------8-8---6-8-|
E  :4----------------|4----------------|-----------8---8-|-----------8-----|

G  :-----------------|-------------------|------------------|
D  :-----------------|-------------------|------------------|
A  :4------4-4-------|4------4-4-----6-h8|6------6-6---6-6-5|
E  :-----------4-6-4-|-----------4-6-----|-----------6------|

G  :----------------------------- 1|
D  :----------6---6-8-8-8-8-p6---*||
A  :4--4-6-h8---8--------------8-*||
E  :----------------------------- ||

That's all it is. It just gives the song a little bit of motion as opposed to the typical bass lines that don't go anywhere and just serve to register low frequencies on a sound system. 

My next post will involve a somewhat complicated fingerpicking acoustic guitar part that I made up for a Darren Clarke song. 

Monday, October 29, 2012

Only A God Like You (Tommy Walker) Bass Tab

Another bass tab I have been asked for many times is the one I made for "Only A God Like You" by Tommy Walker. This is another one of those songs that does not have a very interesting bass part as recorded. So I came up with one. Here is the video of me playing along with the song:



Here is the gist of what I played in the video:


G  :-------------------|----7---7-7---7----|----9---9-9---9----|
D  :----5---5-5---5-0-0|--7---7-----7---0-0|--9---9-----9---0-0|
A  :--5---5-----5------|5------------------|7------------------|
E  :3------------------|-------------------|-------------------|

G  :----5---5-5-3-5-3------|-------------------|----7---7-7---7----|
D  :--5---5-----------5-3-0|----5---5-5---5-0-0|--7---7-----7---0-0|
A  :3----------------------|--5---5-----5------|5------------------|
E  :-----------------------|3------------------|-------------------|

G  :----5---5-5---5----|----7-9---7-5------ 1|-----------------|
D  :--5---5-----5---0-0|--7-----------7-5-0*||-----------------|
A  :3------------------|5------------------*||-----------------|
E  :-------------------|------------------- ||3-3-3-3-3-3-3-5-3|

G  :-------------------|-----------------|-----------------|
D  :----------------0-1|2---2----2-2-0---|-----------------|
A  :----0-1-2---2-2----|-------2-------2-|3-3-3----3-3-2-0-|
E  :2-2----------------|-----------------|-------3---------|

G  :-------------------|---------------------|--------------------|
D  :-------------5---4-|--5-p4-----------0-h1|h2---2----2-2-2-0---|
A  :--------3-h5---5---|-------5-2---2-2-----|--------2---------2-|
E  :3-3-3-3------------|---------------------|--------------------|

G  :----------------|-------------------|--------4---4-2---|
D  :----------------|-----------5---5-4-|--5-4-----------4-|
A  :3-3-3-3-3-2-0---|------3-h5---5-----|------5-----------|
E  :----------------|3-3-3--------------|------------------|

G  :-------------------|---------5---7-5---|-----------------|
D  :2---2----2-2-2-0---|----3-h5-----------|5---5--5-2-------|
A  :-------2---------2-|3-3----------------|-----------5-2---|
E  :-------------------|-------------------|---------------2-|

G  :-------------------|-------------------|---------------------|
D  :----------------0-1|2---2----2-2-2-0---|---------------------|
A  :----0-1-2---2-2----|-------2---------2-|3-3-3-3-/15-15-15-15-|
E  :--2----------------|-------------------|---------------------|

G  :---2---2---4---4-|--5---5---9---9-|--2---2---4---4-|--5---5---9---7-|
D  :-----------------|----------------|----------------|----------------|
A  :\0---0---2---2---|3---3---7---7---|0---0---2---2---|3---3---7---7-5-|
E  :-----------------|----------------|----------------|----------------|

G  :----------------|------7-5----------------|-------------------|
D  :----------------|----------7-6-5-3--------|----5---5-5---5-0-0|
A  :0-0-0-0-3-3-3-3-|5-5-5-------------5-4-3-0|--5---5-----5------|
E  :----------------|-------------------------|3------------------|

G  :----7---7-7---7---------9---9-9---9----|----5---5-5-3-5-3------|
D  :--7---7-----7---0-0---9---9-----9---0-0|--5---5-----------5-3-0|
A  :5-------------------7------------------|3----------------------|
E  :---------------------------------------|-----------------------|


If you play this song at the same tempo as the recording this bass part is very doable. However if your band plays this song a lot faster then this it can become quite difficult and perhaps even superfluous. But there it is.

Sunday, October 28, 2012

Barney Miller Theme Bass Line

OK. This one has been my most popular video on YouTube. It's of me playing the bass part to the "Barney Miller" show theme song. Tabbing this part out was actually more difficult than actually learning and playing the part. I have received many requests for this tab so finally here it is.

I realize that there have been several incantations of this show's theme song. The very first one from 1975 is substantially different from the one I play in the video. The one I played is from the Steve Landesberg years, or the later seasons of the show. Chuck Berghofer was the studio musician who played the bass on this song. I would describe the musical style as funk/fusion/r&b/horn rock.

First the video: One of my first videos so it only features the fretting hand. I have considered making a new video that shows both hands but this video has just over 50,000 views and that is the most viral any of my videos have gone. If I could get substantially more in a shorter period of time I would consider it.

Here is the long-awaited tab:


G  :-------------------|-------------------------|-------------------|
D  :-------------------|--------0-1-0-------3-0--|-------------------|
A  :----------0-----1-2|3-----3-------3-1-0-----3|----------0-----1-2|
E  :1-----3-4----------|-------------------------|1-----3-4----------|

                                                                           
G  :-------------------------|-------------------|-------------------------|
D  :--------0-1-0-------3-0--|-------------------|--------0-1-0-------3-0--|
A  :3-----3-------3-1-0-----3|----------0-----1-2|3-----3-------3-1-0-----3|
E  :-------------------------|1-----3-4----------|-------------------------|

                                                                      
G  :---------------------|-------------------------|----------3-------|
D  :---------------------|--------0-1-0-------3-0--|---1-3------0-1-2-|
A  :----------0---0---1-2|3-----3-------3-1-0-----3|--------1---------|
E  :1-----3-4---4--------|-------------------------|1-----------------|

                                                              
G  :-------------------|------------3-------|-----------------|
D  :3-2-3----3----0-1-2|3-2-3---3-----0-1-2-|3-3----3---------|
A  :------------1------|----------1---------|-----------------|
E  :------1------------|------1-------------|----1----1-2--3--|

                                                                         
G  :---------------------|--5-5-6-6-7-7-8-8--------|---------------------|
D  :6-------4-6-4-6-----4|6-------------------4-6-4|6-------4-6-4-6-----4|
A  :------6-----------6--|------------------6------|------6-----------6--|
E  :---------------------|-------------------------|---------------------|

                                           
G  :--5-5-6-6-7-7-8-------|----------------|
D  :6------------------1-2|3*--------------|
A  :-----------------3----|----------------|
E  :----------------------|----------------|


This may just be my all-time favorite tv show theme. I remember hearing that bass line as a child and thinking that sounded so cool. I didn't know what it was but it sounded great. And now here I am teaching it to others. Fascinating life! Just for kicks, here is the video of me playing the electric guitar part (and then some):



I'll tab that out someday and re-shoot the video with a better-tuned guitar.....


Saturday, October 27, 2012

None But Jesus (Hillsong) Guitar Solo Tab

Here is another tab that I have received many requests for. It is short and sweet but it's for the guitar solo to Hillsong's "None But Jesus" song.

This is my interpretation of the solo. It may or may not be 100% accurate. I believe it is right on target but the very last measure of the solo [last 2 measures of the tab] is where I have seen the most varying interpretations. So first here I am playing along with the recording:



And here is the tab of what I played in the video:


   Capo 4                                                              
E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :4-4-4---5---7---|----------------|----4-----------|----------------|
D  :----------------|5---7-----------|5-7-----7---5---|----------------|
A  :----------------|----------------|----------------|5---7-----------|
E  :----------------|----------------|----------------|----------------|

                                                                           
E  :----------------|----------------|----------3------5-|-----7-----------|
B  :----------------|----------------|-------------------|-----------------|
G  :4-4-4---5---7---|----------------|0-h2-2-/4---4-/5---|5-/7-------------|
D  :----------------|5---7-----------|-------------------|-----------------|
A  :----------------|----------------|-------------------|-----------------|
E  :----------------|----------------|-------------------|-----------------|

                                                                       
E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :4-4-4---5---7---|----------------|----4-----------|----------------|
D  :----------------|5---7-----------|5-7-----7---5---|----------------|
A  :----------------|----------------|----------------|5---7-----------|
E  :----------------|----------------|----------------|----------------|

                                                                         
E  :----------------|----------------|--------3-0-------|----0-----------|
B  :----------------|----------------|------------3-0---|----0-----------|
G  :4-4-4---5---7---|----------------|0-h2-/4---------2-|--0-0-----------|
D  :----------------|5---7-----------|------------------|----2-----------|
A  :----------------|----------------|------------------|----2-----------|
E  :----------------|----------------|------------------|----0-----------|

Please note that I play this solo--and actually the entire song--with a capo on the 4th fret. I don't believe it is necessary to play with a capo but for the sake of this song it makes the solo smoother and easier to perform and allows you to play with open chords for the remainder of the song. 

Wednesday, October 24, 2012

Perfect Love (by Hillsong) Bass Line Tab

I made up a bass line for the verses of "Perfect Love" by Hillsong some time ago and it turned out to be rather popular on YouTube as many viewers have asked me for the tab over the last few years. It's really not a complicated line but it's definitely a lot more than what was played on the original recording of the song. So  here is the video of me playing it:



Here is the tab of what I played:


   G#m              E                B                F#                 
G  :----------------|----------------|----------------|---------------- 3|
D  :----------------|----------------|----1---4-4-2-1-|----------------*||
A  :--------6-6-4---|--------2-2-----|2-2---2---------|----1---4-4-2-1-*||
E  :4-4-7-4-------7-|0-0-4-0-----4-0-|----------------|2-2---2--------- ||


That's all it is! 

I've received requests for this tab from all over the world so it's pretty cool to think something I made up is being used in different parts of the globe. That's the power of the internet! Amazing indeed.

Tuesday, October 23, 2012

Stormy by Dennis Yost & the Classics IV Guitar Chords

One of my all-time favorite songs by one of my all-time favorite artists is "Stormy" by Dennis Yost and the Classics IV. It's one of those songs I can just put on repeat and play all day long and never get tired of. Back in the days when you could find just about any guitar or bass tab you needed on HarmonyCentral.com I found the tab for this song and learned how to play it. Don't know if the tab is out there somewhere floating around on the web still so I am providing it here.

First here is the video from YouTube of me playing the song on guitar:


And here is the tab of the chords played above:


   Intro                               Am9              GM7              
E  :7---------------|---------------- 1|7---------------|----------------|
B  :5---------------|3--------------- ||5---------------|3---------------|
G  :5---------------|4---------------*||5---------------|4---------------|
D  :5---------------|4---------------*||5---------------|4---------------|
A  :7---------------|---------------- ||7---------------|----------------|
E  :5---------------|3--------------- ||5---------------|3---------------|

   Am9              GM7              Am9              GM7              
E  :7---------------|----------------|7---------------|----------------|
B  :5---------------|3---------------|5---------------|3---------------|
G  :5---------------|4---------------|5---------------|4---------------|
D  :5---------------|4---------------|5---------------|4---------------|
A  :7---------------|----------------|7---------------|----------------|
E  :5---------------|3---------------|5---------------|3---------------|

   CM7                               Am9              GM7              
E  :3---3---3-3-----|3-3---3---------|7---------------|----------------|
B  :5---5---5-5-----|5-5---5---------|5---------------|3---------------|
G  :4---4---4-4-----|4-4---4---------|5---------------|4---------------|
D  :5---5---5-5-----|5-5---5---------|5---------------|4---------------|
A  :3---3---3-3-----|3-3---3---------|7---------------|----------------|
E  :----------------|----------------|5---------------|3---------------|

   Am9              GM7              Am9              GM7              
E  :7---------------|----------------|7---------------|----------------|
B  :5---------------|3---------------|5---------------|3---------------|
G  :5---------------|4---------------|5---------------|4---------------|
D  :5---------------|4---------------|5---------------|4---------------|
A  :7---------------|----------------|7---------------|----------------|
E  :5---------------|3---------------|5---------------|3---------------|

   CM7                               Bm7              B7               
E  :3---3---3-3-----|3-3---3---------|2---2---2-2-----|2---2-----------|
B  :5---5---5-5-----|5-5---5---------|3---3---3-3-----|4---4-----------|
G  :4---4---4-4-----|4-4---4---------|2---2---2-2-----|2---2-----------|
D  :5---5---5-5-----|5-5---5---------|4---4---4-4-----|4---4-----------|
A  :3---3---3-3-----|3-3---3---------|2---2---2-2-----|2---2-----------|
E  :----------------|----------------|----------------|----------------|

   Em9              A13              Em9              A13              
E  :7---7---7-7-----|----------------|7---7---7-7-----|----------------|
B  :7---7---7-7---6-|7-7---7---------|7---7---7-7---6-|7-7---7---------|
G  :7---7---7-7---5-|6-6---6---------|7---7---7-7---5-|6-6---6---------|
D  :5---5---5-5---4-|5-5---5---------|5---5---5-5---4-|5-5---5---------|
A  :7---7---7-7-----|----------------|7---7---7-7-----|----------------|
E  :0---0---0-0---4-|5-5---5---------|0---0---0-0---4-|5-5---5---------|

       C6           Bm7              Em9              A13              
E  :----------------|7-7---7---------|7---7---7-7-----|----------------|
B  :----8---8-8-----|7-7---7---------|7---7---7-7---6-|7-7---7---------|
G  :----9---9-9-----|7-7---7---------|7---7---7-7---5-|6-6---6---------|
D  :----7---7-7-----|7-7---7---------|5---5---5-5---4-|5-5---5---------|
A  :----------------|9-9---9---------|7---7---7-7-----|----------------|
E  :----8---8-8-----|7-7---7---------|0---0---0-0---4-|5-5---5---------|

   Em9              A13                             
E  :7---7---7-7-----|----------------|
B  :7---7---7-7---6-|7-7---7---------|
G  :7---7---7-7---5-|6-6---6---------|
D  :5---5---5-5---4-|5-5---5---------|
A  :7---7---7-7-----|----------------|
E  :0---0---0-0---4-|5-5---5---------|

Going from the Em9 to the A13 I do a little bit of a slide up but I didn't include the slide up symbol. In other words I slide up from 4456 (Ab13) to 5567 (A13). Hopefully that makes sense. Also of note is that I played the little bass line runs between the GMajor7 and Aminor9 on the video but they are not included on the tab. Finally, the rhythm with which I played the chords during the verse is not tabbed out either because I just added a bit of my own flair to it. It's not what they play on the recording, just something I threw in there. 

Sunday, October 21, 2012

Scarborough Fair (by Simon & Garfunkel) Guitar Tab

I did a cover of the acoustic guitar part to Simon & Garfunkel's version of "Scarborough Fair" from 1966. It's a fun song to play and like "Here Comes the Sun" by the Beatles features some upper register playing with a capo set on the 7th fret. First, here is the video of me playing:



I don't play through the whole song because the part is pretty much just repeated over and over. So I included the intro, the main body of the song one time through and the ending.

Here is the tab:


   Capo 7                                                           
E  :--0---------|--0---------|------------|--0---------|--0---------|
B  :--------3---|--------3---|--0---------|--------3---|--------0---|
G  :----0-----0-|----0-----0-|----0-------|----0-----0-|----2-----2-|
D  :------4-----|------4-----|------------|------4-----|------2-----|
A  :0-----------|5-----------|3-------2---|0-----------|0-----------|
E  :------------|------------|------------|------------|------------|

                                                                    
E  :--0---------|--0---------|--0---------|--0---------|------------|
B  :--------3---|--------0---|--------3---|--------0---|0-----1-0---|
G  :----0-----0-|----2-----2-|----0-----0-|----2-----2-|--0---------|
D  :------4-----|------2-----|------4-----|------2-----|----0-2-0---|
A  :0-----------|0-----------|0-----------|0-----------|------------|
E  :------------|------------|------------|------------|3-----------|

                                                                    
E  :--0---------|--0---------|--0---------|--0---------|0---2-------|
B  :--------3---|--------0---|--------1---|--------0---|--------3---|
G  :----0-----0-|----2-----2-|----0-----0-|----2-----2-|--0---2---2-|
D  :------4-----|------2-----|------2-----|------2-----|----0---0---|
A  :0-----------|0-----------|3-----------|0-----------|3-----------|
E  :------------|------------|------------|------------|------------|

                                                                    
E  :--0---------|--0---------|--0---------|--0---------|--0---------|
B  :--------3---|--------0---|--------3---|--------0---|------------|
G  :----0-----0-|----2-----2-|----0-----0-|----2-----2-|----2-------|
D  :------4-----|------2-----|------4-----|------2-----|------2-----|
A  :0-----------|0-----------|0-----------|0-----------|0-------0-2-|
E  :------------|------------|------------|------------|------------|

                                                                     
E  :--0---------|0-----------|-------------|------------|--0-----0---|
B  :--------1---|----3---1---|0-------1-p0-|1---0-------|----------1-|
G  :----0-------|--0---0---0-|--0---0------|--------0---|----2-------|
D  :------2---0-|------------|----0---2-p0-|2---0-------|------2-----|
A  :3-----------|3---2---0---|-------------|------------|0-----------|
E  :------------|------------|3------------|--------3---|------------|

                                                                        
E  :------------|----------------|--0---------|--0---------|--0---------|
B  :0-------1---|0---0-h1-p0-----|--------3---|--------0---|--------3---|
G  :--0---0-----|------------0---|----0-----0-|----2-----2-|----0-----0-|
D  :----0---2---|0---0-h2-p0-----|------4-----|------2-----|------4-----|
A  :------------|----------------|0-----------|0-----------|0-----------|
E  :3-----------|------------3---|------------|------------|------------|

                                                                        
E  :--0---------|--0---------|--0---------|------------|----------0-----|
B  :--------0---|--------3---|--------3---|--0---------|--------0-------|
G  :----2-----2-|----0-----0-|----0-----0-|----0-------|------2---------|
D  :------2-----|------4-----|------4-----|------------|----2-----------|
A  :0-----------|0-----------|5-----------|3--------2--|--0-------------|
E  :------------|------------|------------|------------|----------------|

I love playing fingerstyle guitar and this is a great song of that kind to play. There will be more guitar and bass tabs to come. Stay tuned!

Saturday, October 20, 2012

Arms Open Wide (by Hillsong) Bass Tab

Here is another bass line I created for a Hillsong song called "Arms Open Wide." This is the 2nd title by Hillsong that I am including a bass tab for. This tab is not what they actually play on the song but rather something I made up and played in my YouTube video below:



In the video I'm using a 5 string bass so the tab corresponds to that. Granted I'm only playing a couple of low D notes on the B string and some E's. So most of this bass part can be played on a 4 string bass with the exception of those absolutely mandatory low D's. Here is the tab:


G  :----------------|--7-------------|----------------|
D  :--5-------------|----4-7---------|--7-------------|
A  :----2-5---------|5---------5-----|----4-7---------|
E  :3---------3-----|----------------|5---------5-----|
B  :--------------3-|--------------5-|--------------5-|

G  :------9-/18-17-16\---|----------------|--7-------------|
D  :---------------------|--5-------------|----4-7---------|
A  :7-7-7----------------|----2-5---------|5---------5-----|
E  :---------------------|3---------3-----|----------------|
B  :---------------------|--------------3-|--------------5-|

G  :----------------|--------7-h9-9-9-9-7---|--------------------|
D  :--7-------------|--7------------------9-|--------------------|
A  :----4-7---------|----4-7----------------|5-5-5-5-5-5---------|
E  :5---------5-----|5----------------------|------------2-2-3-4-|
B  :--------------5-|-----------------------|--------------------|

G  :-------------------|---------------6-h7|p6----------------|
D  :-----------7-------|-----------9-------|---9-7------------|
A  :------5-h7---7-----|-------9-----------|-------9----------|
E  :5-5-5----------5-5-|7-7-10-------------|---------10-9-7-5-|
B  :-------------------|-------------------|------------------|

G  :----4-5-4-------|----6-7-6-------|----4-5-4-------|
D  :----------5-----|----------7-----|----------5-----|
A  :----------------|----------------|----------------|
E  :3-3-----------3-|5-5-----------5-|3-3-----------3-|
B  :----------------|----------------|----------------|

G  :----6-7-7-/9-9-9-9-7---|--------------------|-------------------|
D  :---------------------9-|--------------------|-----------7-------|
A  :-----------------------|5-5-5-5-5-5---------|------5-h7---7-----|
E  :5-5--------------------|------------2-2-3-4-|5-5-5----------5-5-|
B  :-----------------------|--------------------|-------------------|

G  :--------------------|-----------------------------|----4-5-4-------|
D  :-----------9---10-p9|10-p9------------------------|----------5-----|
A  :-------9------------|------10-p9-10-p9------------|----------------|
E  :7-7-10--------------|------------------10-9-7-5-5-|3-3-----------3-|
B  :--------------------|-----------------------------|----------------|

G  :----6-7-6-------|----4-5-4-------|----6-7-6-----6-|/11---------------|
D  :----------7-----|----------5-----|----------7---7-|/12---------------|
A  :----------------|----------------|----------------|------------------|
E  :5-5-----------5-|3-3-----------3-|5-5-------------|------------------|
B  :----------------|----------------|----------------|------------------|



It just adds some musicality to the bass part. With a very few exceptions, Hillsong tends to keep its basslines very simple and straightforward. While that's fine for many of their songs, I envisioned something a bit more interesting for this dynamic tune and now here it is all tabbed out. I did not come up with anything for the verses because I did not feel anything on them. Plus, not doing anything 'special' on the verses sets up the interesting parts for the rest of the song.

Friday, October 19, 2012

Evermore (by Hillsong) Bass Tab

I guess I will put up my tabs in the order that they are asked of me. So the next one will be of the bass line that I made up for the song "Evermore" by Hillsong. This is a really great song that I enjoy playing bass along to. Their bass part is plain and simple and many people say that it should be that way with 'church' music. I disagree and don't believe that any musical distinction needs to be made because it is in fact 'church' music. My opinion is that one should play as best as possible and as tastefully as possible. Ultimately you will never be able to please everyone so just be unique and do your thing. And play well, whether you're playing steady 8th notes on the same fret for one or two measures or you're creating a lot of tonal movement and going all over the place. Keep it musical and rhythmic.

Here is the video of me playing along with the song:



And I apologize because this is from my first batch of videos that I made for YouTube so I only included the fretting hand. If you look at my later videos you will see both hands included.

Now here is the tab of what I played in this video:


G  :-----------------|-------------------|------------------|
D  :2---2--2-2-0-----|-------------------|------------5---4-|
A  :-------------2-3-|--3-3-3-h5-3-5-3-0-|--------3-5---5---|
E  :-----------------|-------------------|3---3-------------|

G  :----------------|-------------------|-------------------|
D  :--5-4-----------|----2----2-2-0-----|-------------------|
A  :------5-3-2-0---|-------2-------2-3-|--3-3-3-h5-3-5-3-0-|
E  :--------------3-|0------------------|-------------------|

G  :------------------|----4-5-4-------|-------------------|
D  :------------5---4-|--5-------5-4---|2---2----2-2-0-----|
A  :--------3-5---5---|--------------5-|-------2-------2-3-|
E  :3---3-------------|----------------|-------------------|

G  :-------------------|------------------|-------------------|
D  :-------------------|------------5---4-|--5-p4---4-5-4-----|
A  :--3-3-3-h5-3-5-3-0-|--------3-5---5---|-------5-------5-2-|
E  :-------------------|3---3-------------|-------------------|

G  :-------------------|-------------------|------------------|
D  :2---2----2-2-0-----|-------------------|------------5---4-|
A  :-------2-------2-3-|--3-3-3-h5-3-5-3-0-|--------3-5---5---|
E  :-------------------|-------------------|3---3-------------|

G  :----4-h5-p4---------|-------------------|-------------------|
D  :--5---------5-4-----|2---2----2-2-0-----|-------------------|
A  :----------------5-2-|-------2-------2-3-|--3-3-3-h5-3-5-3-0-|
E  :--------------------|-------------------|-------------------|

G  :------------------|------------------|-------------------|
D  :------------5---4-|--5-4---4-5-5-4---|2---2----2-2-0-----|
A  :--------3-5---5---|------5---------5-|-------2-------2-3-|
E  :3---3-------------|------------------|-------------------|

G  :-------------------|------------------|----------------|
D  :-------------------|------------5---4-|--5-4-----------|
A  :--3-3-3-h5-3-5-3-0-|--------3-5---5---|------5-3-2-0---|
E  :-------------------|3---3-------------|--------------3-|

G  :-----------------|-----------------|-----------------|
D  :-----------------|-----------------|-----------------|
A  :-----------------|3---3--3-3-2-0---|-----------------|
E  :0---0--0-2-0-2-0-|---------------3-|0---0--0-2-0-2-0-|

G  :--------------------|| -----------------|-------------------|
D  :--------------------||*5---5--5-5-2-----|-------------------|
A  :3---3--3-3-3-/15\---||*-------------5---|------2----2---2-3-|
E  :--------------------|| ---------------3-|--3-3----3---3-----|

G  :-------------------|-----------------|----------------|------4-5-4-2---|
D  :-------------------|-----------------|----------0---2-|--2-2---------5-|
A  :5---5--------3---5-|--5-5-5--5-5-5-4-|3---3---3---3---|----------------|
E  :--------3-h5---5---|-----------------|----------------|----------------|

G  :-----------7-/9-7-|--5---5-7-5---5-7- 1|
D  :------------------|----7-------7-----*||
A  :5---5--5-5--------|------------------*||
E  :------------------|------------------ ||


There you have it. It is a bit long but it's a complete transcription of what I played in the video. Have fun with it. More tabs to come in the future.

Thursday, October 18, 2012

New Song - If I Told You

Here is another video of me performing a new song I'm working on. Just another 1 minute or so clip:


